homee-mailPrint
Commercial Lighting Tax Deduction

Appendix i: Table 9.3.1.1 Lighting Power Densities Using Building Area Method from ASHRAE/IES Standard 90.1-2001

Building Area Method Lighting Power Densities (W/sq.ft.)
1989 1999 2001 2004
Automotive Facility 0.96 1.5 1.5 0.9
Convention Center 2.07 1.4 1.4 1.2
Court House 1.44 1.4 1.4 1.2
Dining: Bar Lounge/Leisure 1.37 1.5 1.5 1.3
Dining: Cafeteria/Fast Food 1.37 1.8 1.8 1.4
Dining: Family 1.37 1.9 1.9 1.6
Dormitory 1.15 1.5 1.5 1.0
Exercise Center 2.07 1.4 1.4 1.0
Gymnasium 2.07 1.7 1.7 1.1
Healthcare Clinic 1.44 1.6 1.6 1.0
Hospital 1.44 1.6 1.6 1.2
Hotel 1.15 1.7 1.7 1.0
Library 1.29 1.5 1.5 1.3
Manufacturing Facility 0.96 2.2 2.2 1.3
Motel 1.15 2.0 2.0 1.0
Motion Picture Theater 2.07 1.6 1.6 1.2
Multi-Family 1.15 1.0 1.0 0.7
Museum 2.07 1.6 1.6 1.1
Office 1.26 1.3 1.3 1.0
Parking Garage 1.03 0.3 0.3 0.3
Penitentiary 1.44 1.2 1.2 1.0
Performing Arts Theatre 2.07 1.5 1.5 1.6
Police/Fire Station 1.44 1.3 1.3 1.0
Post Office 1.44 1.6 1.6 1.1
Religious Building 2.07 2.2 2.2 1.3
Retail 2.25 1.9 1.9 1.5
School/University 1.29 1.5 1.5 1.2
Sports Arena 2.07 1.5 1.5 1.1
Town Hall 1.44 1.4 1.4 1.1
Transportation 2.07 1.2 1.2 1.0
Warehouse 1.03 1.2 1.2 0.8
Workshop 0.96 1.7 1.7 1.4

 

Contact Us | Partners | EfficientBuildings.org | Disclaimer
©2006 NEMA | All Rights Reserved | About NEMA